COUNTRY | G | S | B | T |
JAMAICA | 1 | 2 | 1 | 4 |
LIECHTENSTEIN | 1 | 1 | 1 | 3 |
TONGA | 1 | 1 | 0 | 2 |
TURKEY | 1 | 1 | 0 | 2 |
USA | 0 | 0 | 2 | 2 |
TOGO | 1 | 0 | 0 | 1 |
FRANCE | 1 | 0 | 0 | 1 |
CZECH REPUBLIC | 1 | 0 | 0 | 1 |
SLOVENIA | 1 | 0 | 0 | 1 |
NEW ZEALAND | 1 | 0 | 0 | 1 |
CANADA | 1 | 0 | 0 | 1 |
NORWAY | 1 | 0 | 0 | 1 |
FINLAND | 0 | 1 | 0 | 1 |
CHILE | 0 | 1 | 0 | 1 |
NIGERIA | 0 | 1 | 0 | 1 |
GERMANY | 0 | 1 | 0 | 1 |
JAPAN | 0 | 1 | 0 | 1 |
AUSTRIA | 0 | 0 | 1 | 1 |
AUSTRALIA | 0 | 0 | 1 | 1 |
NORTH KOREA | 0 | 0 | 1 | 1 |
SOUTH KOREA | 0 | 0 | 1 | 1 |
ECUADOR | 0 | 0 | 1 | 1 |
TAIWAN | 0 | 0 | 1 | 1 |
UZBEKISTAN | 0 | 0 | 1 | 1 |
NETHERLANDS | 0 | 0 | 1 | 1 |
No comments:
Post a Comment